
AJONEUVOLIIKENNE
Ajotasoritilät ovat varastotuotteita, jotka voidaan toimittaa välittömästi, mutta ne voi myös tilata mittojen mukaan valmistettuina erikoistarpeiden tai -vaatimusten täyttämiseksi. Tarjoamme kuumasinkityn vakiovalikoiman lisäksi ritilöitä ruostumattomasta teräksestä.
Varastokoot ajotasoritilä
Meillä on varastossa ajotasoritilöitä yleisimmissä kokovaihtoehdoissa erilaisiin kuormitustapauksiin. Varastossa olevat mallit löydät alla olevista taulukoista. Ajotasoritilöiden varastokoot voidaan toimittaa saman tien varastosta. Tämä helpottaa suunnittelua ja ritilöiden käsittelyä. Kaikki varastossa olevat ajotasoritilät on varustettu reunateräksellä ja ne toimitetaan kuumasinkittyinä.
Ulvilan varastossamme olevat tuotteet toimitamme samana päivänä tilattaessa ennen klo. 10. Ota yhteyttä mahdollisissa toimitus- ja varastokysymyksissä.
Näin löydät oikean varastovalikoimastamme
Alla olevassa taulukossa on esimerkkejä erilaisista kuormitustapauksista moottoriajoneuvoilla. Ilmoitetut arvot on laskettu EUROCODE-normien mukaan. Painepinnan koko sekä ajosuunta vaikuttavat ritilätyypin ja mittojen valintaan. Welandin suunnittelutoimisto auttaa mielellään, jos tarvitset neuvoja tai mitoitusohjeita. Lisätietoa löytyy myös sivulta sanasto.
Huomaa että raskaille kuorma-autoille on kaksi taulukkoa ajosuunnasta riippuen (katso kuva oikealla).
Henkilöautot maks. 3 tonnia
Ajotasoritilä henkilöautoille, joiden maks. paino on 3 tonnia.
Maskvidd: c/c 33 x 37 mm
Last: 10 kN per hjul
Lastyta: 100 x 100 mm
Valfri körriktning
Benämning | Dagöppning (mm) | Gallerformat | Dimension ingjutningsram | Artikelnummer | Lagerförd |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 50/4 | 400 | 490 x 1000 x 50 | L-55 x 55 x 3 | 5040491001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 50/4 | 600 | 690 x 1000 x 50 | L-55 x 55 x 3 | 5040691001 | |
H3 50/4 | 700 | 790 x 1000 x 50 | L-55 x 55 x 3 | 5040791001 | |
H3 50/4 | 800 | 890 x 1000 x 50 | L-55 x 55 x 3 | 5040891001 | |
H3 50/4 | 900 | 990 x 1000 x 50 | L-55 x 55 x 3 | 5040991001 | |
H3 60/4 | 1000 | 1114 x 1000 x 60 | L-65 x 65 x 3 | 60411141001 | |
H3 60/4 | 1100 | 1215 x 1000 x 60 | L-65 x 65 x 3 | 60412151001 | |
H3 60/4 | 1200 | 1315 x 1000 x 60 | L-65 x 65 x 3 | 60413151001 |
Ajotasoritilä ajoneuvoille, joiden kokonaispaino on 3–16 tonnia
Körbart galler för mindre lastbilar med total maxvikt 3 – 16 ton.
Maskvidd: c/c 33 x 37 mm
Last: 45 kN per hjul
Lastyta: 200 x 200 mm
Valfri körriktning
Benämning | Dagöppning (mm) | Gallerformat | Dimension ingjutningsram | Artikelnummer | Lagerförd |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 50/4 | 400 | 490 x 1000 x 50 | L-55 x 55 x 3 | 5040491001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 60/4 | 600 | 715 x 1000 x 60 | L-65 x 65 x 3 | 60407151001 | |
H3 60/4 | 700 | 815 x 1000 x 60 | L-65 x 65 x 3 | 60408151001 | |
H3 70/4 | 800 | 935 x 700 x 70 | L-75 x 75 x 3 | 70409350701 | |
H3 80/4 | 900 | 1054 x 700 x 80 | L-85 x 85 x 3 | 80410540701 | |
H3 80/4 | 1000 | 1150 x 700 x 80 | L-85 x 85 x 3 | 8041150701 | |
H3 80/4 | 1100 | 1250 x 700 x 80 | L-85 x 85 x 3 | 80412500701 | |
H3 80/4 | 1200 | 1350 x 700 x 80 | L-85 x 85 x 3 | 80413500701 |
Raskaammat kuorma-autot (yleinen liikenne)
Ajotasoritilä raskaalle liikenteelle.
Maskvidd: c/c 33 x 37 mm
Last: 105 kN per hjul
Lastyta: 600 x 200 mm
Nimike | Dagöppning (mm) |
Gallerformat | Dimension ingjutningsram |
Artikelnummer | Lagerförd |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 50/4 | 400 | 490 x 1000 x 50 | L-55 x 55 x 3 | 5040491001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 60/4 | 600 | 715 x 1000 x 60 | L-65 x 65 x 3 | 60407151001 | |
H3 60/4 | 700 | 815 x 1000 x 60 | L-65 x 65 x 3 | 60408151001 | |
H3 60/4 | 800 | 915 x 1000 x 60 | L-65 x 65 x 3 | 60409151001 | |
H3 80/4 | 900 | 1054 x 700 x 80 | L-85 x 85 x 3 | 80410540701 | |
H3 70/4 | 1000 | 1135 x 700 x 70 | L-75 x 75 x 3 | 70411350701 | |
H3 80/4 | 1100 | 1250 x 700 x 80 | L-85 x 85 x 3 | 80412500701 | |
H3 80/4 | 1200 | 1350 x 700 x 80 | L-85 x 85 x 3 | 80413500701 |
Maskvidd: c/c 33 x 37 mm
Last: 105 kN per hjul
Lastyta: 600 x 200 mm
Nimike | Dagöppning (mm) |
Gallerformat | Dimension ingjutningsram |
Artikelnummer | Lagerförd |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 50/4 | 400 | 490 x 1000 x 50 | L-55 x 55 x 3 | 5040491001 | |
H3 60/4 | 500 | 615 x 1000 x 60 | L-65 x 65 x 3 | 60406151001 | |
H3 70/4 | 600 | 735 x 700 x 70 | L-75 x 75 x 3 | 70407350701 | |
H3 80/4 | 700 | 850 x 700 x 80 | L-85 x 85 x 3 | 8040850701 |
Trukkiliikenne ilmakumipyörillä
Ajotasoritilä trukkiliikenteelle ilmakumipyörillä.
Maskvidd: c/c 33 x 37 mm
Last: 18 kN per hjul
Truckens nettovikt: 2,1 ton
Lyftkapacitet: 1,0 ton
Benämning | Dagöppning (mm) | Gallerformat | Dimension ingjutningsram | Artikelnummer | Lagerförd |
---|---|---|---|---|---|
H3 35/3 | 300 | 360 x 1000 x 35 | L-40 x 40 x 3 | 3530361001 | |
H3 40/3 | 400 | 470 x 1000 x 40 | L-45 x 45 x 3 | 4030471001 | |
H3 45/3 | 500 | 580 x 1000 x 45 | L-50 x 50 x 3 | 4530581001 | |
H3 50/4 | 600 | 690 x 1000 x 50 | L-55 x 55 x 3 | 5040691001 | |
H3 50/4 | 700 | 790 x 1000 x 50 | L-55 x 55 x 3 | 5040791001 | |
H3 50/4 | 800 | 890 x 1000 x 50 | L-55 x 55 x 3 | 5040891001 | |
H3 50/4 | 900 | 990 x 1000 x 50 | L-55 x 55 x 3 | 5040991001 | |
H3 60/4 | 1000 | 1114 x 1000 x 60 | L-65 x 65 x 3 | 60411141001 | |
H3 60/4 | 1100 | 1215 x 1000 x 60 | L-65 x 65 x 3 | 60412151001 | |
H3 60/4 | 1200 | 1315 x 1000 x 60 | L-65 x 65 x 3 | 60413151001 |
Maskvidd: c/c 33 x 37 mm
Last: 28 kN per hjul
Truckens nettovikt: 3,1 ton
Lyftkapacitet: 1,5 ton
Benämning | Dagöppning (mm) | Gallerformat | Dimension ingjutningsram | Artikelnummer | Lagerförd |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 40/3 | 400 | 470 x 1000 x 40 | L-45 x 45 x 3 | 4030471001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 50/4 | 600 | 690 x 1000 x 50 | L-55 x 55 x 3 | 5040691001 | |
H3 50/4 | 700 | 790 x 1000 x 50 | L-55 x 55 x 3 | 5040791001 | |
H3 50/4 | 800 | 890 x 1000 x 50 | L-55 x 55 x 3 | 5040891001 | |
H3 80/4 | 900 | 1054 x 700 x 80 | L-85 x 85 x 3 | 80410540701 | |
H3 60/4 | 1000 | 1114 x 1000 x 60 | L-65 x 65 x 3 | 60411141001 | |
H3 60/4 | 1100 | 1215 x 1000 x 60 | L-65 x 65 x 3 | 60412151001 | |
H3 60/4 | 1200 | 1315 x 1000 x 60 | L-65 x 65 x 3 | 60413151001 |
Maskvidd: c/c 33 x 37 mm
Last: 44 kN per hjul
Truckens nettovikt: 4,4 ton
Lyftkapacitet: 2,5 ton
Benämning | Dagöppning (mm) | Gallerformat | Dimension ingjutningsram | Artikelnummer | Lagerförd |
---|---|---|---|---|---|
H3 50/4 | 400 | 490 x 1000 x 50 | L-55 x 55 x 3 | 5040491001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 60/4 | 600 | 715 x 1000 x 60 | L-65 x 65 x 3 | 60407151001 | |
H3 60/4 | 700 | 815 x 1000 x 60 | L-65 x 65 x 3 | 60408151001 | |
H3 70/4 | 800 | 935 x 700 x 70 | L-75 x 75 x 3 | 70409350701 | |
H3 80/4 | 900 | 1054 x 700 x 80 | L-85 x 85 x 3 | 80410540701 | |
H3 80/4 | 1000 | 1150 x 700 x 80 | L-85 x 85 x 3 | 8041150701 | |
H3 80/4 | 1100 | 1250 x 700 x 80 | L-85 x 85 x 3 | 80412500701 | |
H3 80/4 | 1200 | 1350 x 700 x 80 | L-85 x 85 x 3 | 80413500701 |
Maskvidd: c/c 33 x 37 mm
Last: 63 kN per hjul
Truckens nettovikt: 6,0 ton
Lyftkapacitet: 4,0 ton
Benämning | Dagöppning (mm) | Gallerformat | Dimension ingjutningsram | Artikelnummer | Lagerförd |
---|---|---|---|---|---|
H3 60/4 | 500 | 615 x 1000 x 60 | L-65 x 65 x 3 | 60406151001 | |
H3 70/4 | 600 | 735 x 700 x 70 | L-75 x 75 x 3 | 70407350701 | |
H3 80/4 | 700 | 850 x 700 x 80 | L-85 x 85 x 3 | 8040850701 |
Trukkiliikenne umpikumipyörillä
Ajotasoritilä trukkiliikenteelle umpikumipyörillä.
Maskvidd: c/c 33 x 37 mm
Last: 26 kN per hjul
Truckens nettovikt: 2,1 ton
Lyftkapacitet: 1,0 ton
Benämning | Dagöppning (mm) | Gallerformat | Dimension ingjutningsram | Artikelnummer | Lagerförd |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 40/3 | 400 | 470 x 1000 x 40 | L-45 x 45 x 3 | 4030471001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 50/4 | 600 | 690 x 1000 x 50 | L-55 x 55 x 3 | 5040691001 | |
H3 50/4 | 700 | 790 x 1000 x 50 | L-55 x 55 x 3 | 5040791001 | |
H3 50/4 | 800 | 890 x 1000 x 50 | L-55 x 55 x 3 | 5040891001 | |
H3 50/4 | 900 | 990 x 1000 x 50 | L-55 x 55 x 3 | 5040991001 | |
H3 60/4 | 1000 | 1114 x 1000 x 60 | L-65 x 65 x 3 | 60411141001 | |
H3 60/4 | 1100 | 1215 x 1000 x 60 | L-65 x 65 x 3 | 60412151001 | |
H3 60/4 | 1200 | 1315 x 1000 x 60 | L-65 x 65 x 3 | 60413151001 |
Maskvidd: c/c 33 x 37 mm
Last: 40 kN per hjul
Truckens nettovikt: 3,1 ton
Lyftkapacitet: 1,5 ton
Benämning | Dagöppning (mm) | Gallerformat | Dimension ingjutningsram | Artikelnummer | Lagerförd |
---|---|---|---|---|---|
H3 50/3 | 300 | 390 x 1000 x 50 | L-55 x 55 x 3 | 5030391001 | |
H3 50/4 | 400 | 490 x 1000 x 50 | L-55 x 55 x 3 | 5040491001 | |
H3 50/4 | 500 | 590 x 1000 x 50 | L-55 x 55 x 3 | 5040591001 | |
H3 50/4 | 600 | 690 x 1000 x 50 | L-55 x 55 x 3 | 5040691001 | |
H3 60/4 | 700 | 815 x 1000 x 60 | L-65 x 65 x 3 | 60408151001 | |
H3 60/4 | 800 | 915 x 1000 x 60 | L-65 x 65 x 3 | 60409151001 | |
H3 80/4 | 900 | 1054 x 700 x 80 | L-85 x 85 x 3 | 80410540701 | |
H3 70/4 | 1000 | 1135 x 700 x 70 | L-75 x 75 x 3 | 70411350701 | |
H3 80/4 | 1100 | 1250 x 700 x 80 | L-85 x 85 x 3 | 80412500701 | |
H3 80/4 | 1200 | 1350 x 700 x 80 | L-85 x 85 x 3 | 80413500701 |
Maskvidd: c/c 33 x 37 mm
Last: 63 kN per hjul
Truckens nettovikt: 4,4 ton
Lyftkapacitet: 2,5 ton
Benämning | Dagöppning (mm) | Gallerformat | Dimension ingjutningsram | Artikelnummer | Lagerförd |
---|---|---|---|---|---|
H3 60/4 | 500 | 615 x 1000 x 60 | L-65 x 65 x 3 | 60406151001 | |
H3 70/4 | 600 | 735 x 700 x 70 | L-75 x 75 x 3 | 70407350701 | |
H3 80/4 | 700 | 850 x 700 x 80 | L-85 x 85 x 3 | 8040850701 |
Mittatilaustyönä valmistettu ajotasoritilä
Varastotuotevalikoiman lisäksi Weland valmistaa useita erilaisia mittatilaustyönä valmistettavia ritilöitä. Jokaisella ritilätyypillä on oma käyttöalueensa, kuten jalankulkuliikenne, erilaiset ajoneuvoliikenteet, sisäänkäynnit jne. Ritilät voidaan tilata eri kantoteräskorkeuksilla, silmäkokovaihtoehdoilla ja mitoilla. Mittatilaustyönä tilatut ritilälevyt katkaistaan ja valmistetaan asiakkaan toiveiden mukaan. Weland auttaa mielellään suunnittelussa.
Asennuskehysten ja muiden teräsalustojen erikoiskokoja valmistetaan tilauksesta.
Ajotasoritilä ruostumatonta materiaalia
Varastokokoisten ajotasoritilöidemme lisäksi voimme valmistaa asiakkaille räätälöityjä kokoja sekä ajotasoritilöitä myös ruostumattomasta materiaalista. Ritilä valmistetaan silloin ruostumattomasta laadusta 1.4420 ja peitataan.
Maskvidd: c/c 33 x 37 mm
Gallerhöjd: 50 mm
Kantstång: 25 mm
Utförande: Rostfritt 1.4420 obehandlat och betat
Benämning | Bärstång (mm) | Ytbehandling | Art.nr. |
---|---|---|---|
H3 RF | 50/3 | Obehandlad | HD03503021 |
H3 RF | 50/3 | Betat | HD03503321 |